has become the first private mobile operator to offer 3G internet services in India with speeds ranging from 3.6 Mbps to 7.2 Mbps and additionally offering plans at 21.1 Mbps. The call charges are 5p/second for normal calls and 0.66 paisa per second i.e., 40p/min for video calls. The
3G Data plans of Tata Docomo are a bit costly when compared with that of
BSNL 3G tariff plans.
Speed | Postpaid Rental | Prepaid RCV | Free Data | Post Free Usage at Lower Speed | Validity |
3.6 Mbps | Rs.1000 | Rs.1000 | 5 GB | FREE at 128 Kbps Speed | 30 days |
3.6 Mbps | Rs.1250 | Rs.1250 | 10 GB | FREE at 128 Kbps Speed | 30 days |
7.2 Mbps | Rs.1275 | Rs.1275 | 5 GB | FREE at 128 Kbps Speed | 30 days |
7.2 Mbps | Rs.1500 | Rs.1500 | 10 GB | FREE at 128 Kbps Speed | 30 days |
21.1 Mbps | Rs.2000 | NA | 15 GB | FREE at 128 Kbps Speed | 30 days |
Note: All the above plans will be available w.e.f 10th November 2010